| 
				The Stanley County School 
				District, #57-1, Board of Education met in regular session 
				January 13, 2014 at 5:30 P.M., in the Board Room at the Parkview 
				Gymnasium with Sarah Carter, Gary Johnson, Tina Titze, Rick 
				Cronin, and Nicole Prince present. Others in attendance were 
				Superintendent Dan Martin, Principal Michelle Glodt, Principal 
				Timothy Hollar and Business Manager Dawn Stover. Visitors were 
				Jennifer Milliken, Shirley Swanson, Jeff Hegge, Kim Doherty, 
				Brian Doherty, Ronda Sweetman, Brian Menning, Audrey Jones, 
				Cheryl Sorenson, Leah Peterson, Kelly Tibbs, Kyle Stover, and 
				Brad Stover. 
				President Carter called the 
				meeting to order at 5:30 P.M. 
				President Carter led the Pledge 
				of Allegiance. 
				Johnson moved, seconded by 
				Prince, to adopt the agenda as presented. All voted aye. 
				Titze moved, seconded by Cronin, 
				to adopt the Consent Calendar. All voted aye. 
					
					Approve the Regular Board 
					Meeting minutes for December 09, 2013 and Special Board 
					Meeting Minutes for December 16, 2013. 
					Approve Bills Issued January 
					13, 2014
 
					
						| 
						
						GENERAL FUND | 
						  | 
						  |  
						| 
						
						446-PRAXAIR DISTRIBUTION, INC | 
						
						Supplies | 
						124.15 |  
						| 
						ALL 
						AROUND GRAPHICS | 
						Awards | 
						212.00 |  
						| 
						
						AMERIPRIDE SERVICES | 
						
						Supplies | 
						200.27 |  
						| 
						AT&T 
						Mobility | 
						
						Communication | 
						172.86 |  
						| 
						BUREAU 
						OF ADMINISTRATION | 
						
						Communication | 
						23.75 |  
						| 
						
						CAPITAL JOURNAL | 
						Ad, 
						Agenda, Minutes | 
						479.74 |  
						| 
						
						CENTURY LINK | 
						
						Communication | 
						291.36 |  
						| 
						
						CHRISTY LUMBER | 
						
						Supplies | 
						60.00 |  
						| 
						COLE 
						PAPERS | 
						
						Supplies | 
						
						4,139.29 |  
						| 
						
						COMMTECH | 
						Move 
						phone extensions | 
						329.64 |  
						| 
						
						COMMUNICATION CENTER | 
						
						Repairs | 
						44.64 |  
						| 
						DAKOTA 
						FURNITURE INSTALLATION LLC. | 
						
						Deliver/Install desk & tables  | 
						306.00 |  
						| 
						DAKOTA 
						SUPPLY GROUP | 
						
						Supplies | 
						215.52 |  
						| 
						
						DAKOTAMART | 
						
						Supplies | 
						88.92 |  
						| 
						
						DISTRIBUTED WEBSITE CORPORATION | 
						Dues | 
						250.00 |  
						| 
						FCCLA | 
						Dues | 
						147.00 |  
						| 
						GILL, 
						KACY  | 
						Travel | 
						189.84 |  
						| 
						GOLDEN 
						WEST TELEPHONE | 
						
						Communication | 
						19.95 |  
						| 
						
						HILLYARD / SIOUX FALLS | 
						
						Supplies / Repairs | 
						464.22 |  
						| 
						HOGENS 
						HARDWARE HANK | 
						
						Supplies | 
						619.68 |  
						| 
						
						HOLIDAY INN EXPRESS | 
						Travel | 
						127.93 |  
						| 
						JC 
						OFFICE SUPPLY | 
						
						Calendars | 
						155.60 |  
						| 
						JUST 
						SCORE IT | 
						
						Professional Services | 
						275.00 |  
						| 
						KARL'S 
						INC. | 
						
						Repairs | 
						124.40 |  
						| 
						KMART 
						STORE #9273 | 
						
						Supplies | 
						172.02 |  
						| 
						
						LEIDHOLT, MCNEELY & | 
						
						Repairs | 
						357.63 |  
						| 
						MARCO | 
						
						Professional Services | 
						
						1,406.67 |  
						| 
						MAY, 
						ADAM, GERDES & THOMPSON, LLP | 
						
						Professional Services | 
						
						1,015.00 |  
						| 
						
						MICHIGAN VIRTUAL HIGH SCHOOL | 
						
						American Sign Language  | 
						410.00 |  
						| 
						MONICK 
						PIPE & SUPPLY | 
						
						Repairs | 
						92.15 |  
						| 
						
						MONOPRICE.COM | 
						
						Supplies | 
						186.22 |  
						| 
						
						NATIONAL AFTERSHCOOL ASSOCIATION | 
						
						Convention | 
						400.00 |  
						| 
						PAINT 
						STORE INC, THE  | 
						
						Supplies | 
						165.00 |  
						| 
						PIERRE 
						SCHOOL DISTRICT | 
						
						Acalympic Registration | 
						100.00 |  
						| 
						PITNEY 
						BOWES | 
						
						Communication | 
						275.95 |  
						| 
						
						QUALITY BODY SHOP | 
						
						Repairs | 
						
						2,249.28 |  
						| 
						
						RAMKOTA INN/RAPID CITY | 
						Travel | 
						85.00 |  
						| 
						
						REINHART FOOD SERVICE, LLC | 
						Moving 
						Lunch | 
						234.13 |  
						| 
						RIGHT 
						TURN | 
						Dues | 
						30.00 |  
						| 
						
						RUNNINGS | 
						
						Supplies | 
						343.20 |  
						| 
						SCHOOL 
						SPECIALTY, INC. | 
						
						Supplies | 
						245.56 |  
						| 
						
						SECURITY LOCK SMITH | 
						Keys & 
						Service call | 
						99.19 |  
						| 
						
						STANLEY COUNTY SCHOOL | 
						
						Reimburse Imprest | 
						
						5,520.39 |  
						| 
						SUPER 
						8 MOTEL--VERMILLION | 
						Travel | 
						201.81 |  
						| 
						TOWN & 
						RANCH MARKET | 
						Food | 
						417.17 |  
						| 
						VISA | 
						Dues, 
						supplies, bldg | 
						597.78 |  
						| 
						  | 
						Fund 
						Total: | 
						
						23,665.91 |  
						| 
						
						CAPITAL OUTLAY | 
						  | 
						  |  
						| 
						
						ALEXANDER OPEN SYSTEMS - AOS | 
						
						Supplies | 
						
						26,459.73 |  
						| 
						
						ENVIROTECH WASTE SERVICES | 
						
						Utilities | 
						881.95 |  
						| 
						FORT 
						PIERRE, CITY OF  | 
						
						Utilities | 
						
						7,503.96 |  
						| 
						GALE'S 
						GAS SERVICE | 
						
						Utilities | 
						551.80 |  
						| 
						MARCO | 
						
						Copiers - new elementary  | 
						
						21,000.00 |  
						| 
						
						MONTANA DAKOTA UTILITIES | 
						
						Utilities | 
						
						6,824.92 |  
						| 
						PERMA-BOUND | 
						Hard 
						Back Books | 
						375.54 |  
						| 
						SOCCER 
						ATHLETE, THE  | 
						
						Warm-ups | 
						
						2,145.00 |  
						| 
						WALKER 
						REFUSE -- DISTRICT 3034 | 
						
						Utilities | 
						109.20 |  
						| 
						WEST 
						CENTRAL ELECTRIC | 
						
						Utilities | 
						177.81 |  
						| 
						WR/LJ 
						RURAL WATER | 
						
						Utilities | 
						80.00 |  
						| 
						  | 
						Fund 
						Total: | 
						
						66,109.91 |  
						| 
						
						SPECIAL EDUCATION | 
						  | 
						  |  
						| 
						22X | 
						
						Professional Services | 
						
						1,030.00 |  
						| 
						22X | 
						
						Professional Services | 
						
						1,435.00 |  
						| 
						22X | 
						
						Professional Services | 
						
						1,836.25 |  
						| 
						22x | 
						
						Professional Services | 
						428.00 |  
						| 
						22X | 
						
						Professional Services | 
						285.00 |  
						| 
						22X | 
						
						Professional Services | 
						
						10,664.70 |  
						| 
						PIZZA 
						RANCH | 
						Child 
						Lunch Buffet | 
						5.85 |  
						| 
						TOWN & 
						RANCH MARKET | 
						Food | 
						33.35 |  
						| 
						  | 
						Fund 
						Total: | 
						
						15,718.15 |  
						| 
						
						CAPITAL PROJECTS | 
						  | 
						  |  
						| 
						
						AIRTECH HEATING and COOLING, INC. | 
						New 
						Elementary  Bld | 
						
						4,834.49 |  
						| 
						
						COMMTECH | 
						Phone 
						set up in elem bld | 
						
						1,169.42 |  
						| 
						
						COUNTRY CARPET & FLOORING | 
						Shades 
						for new Bld | 
						
						7,861.62 |  
						| 
						
						REINHART FOOD SERVICE, LLC | 
						24x24 
						work table / wire shelving | 
						
						1,352.91 |  
						| 
						SCHOOL 
						OUT FITTERS | 
						
						Bulletin Boards | 
						
						2,622.44 |  
						| 
						SHARPE 
						ENTERPRISES, INC. | 
						
						Application #13 | 
						
						402,015.48 |  
						| 
						
						STANLEY COUNTY SCHOOL | 
						Taxes 
						/ Interest NorthStream Prop | 
						719.51 |  
						| 
						  | 
						Fund 
						Total: | 
						
						420,575.87 |  
						| 
						FOOD 
						SERVICE | 
						  | 
						  |  
						| 
						DEAN 
						FOODS NC, INC. | 
						Food | 
						
						1,579.62 |  
						| 
						
						EARTHGRAINS BAKING COMPANIES INC | 
						Food | 
						385.12 |  
						| 
						
						LARRY'S PLUMBING LLC | 
						Water 
						Heater | 
						780.00 |  
						| 
						PIZZA 
						RANCH | 
						Food | 
						275.00 |  
						| 
						
						REINHART FOOD SERVICE, LLC | 
						Food | 
						
						3,405.51 |  
						| 
						
						SERVALL UNIFORM & LINEN | 
						
						Supplies | 
						140.35 |  
						| 
						TOWN & 
						RANCH MARKET | 
						Food | 
						192.32 |  
						| 
						  | 
						Fund 
						Total: | 
						
						6,757.92 |  
						| 
						AGENCY 
						FUND | 
						  | 
						  |  
						| 
						
						ACCESSORY LINES FOR MUSIC  | 
						
						Supplies | 
						292.50 |  
						| 
						ACKLY, 
						RHONDA  | 
						
						Reimbursement | 
						96.00 |  
						| 
						
						AFFECTIONS FLORAL & WINE | 
						
						Funeral | 
						35.00 |  
						| 
						ALL 
						AROUND GRAPHICS | 
						
						T-Shirts | 
						401.00 |  
						| 
						
						BAERTSCH, EMILY  | 
						
						Official | 
						282.28 |  
						| 
						BLACK 
						HILLS STATE UNIVERSITY | 
						
						Scholarship | 
						500.00 |  
						| 
						BP 
						BUSINESS SOLUTIONS | 
						Fuel | 
						526.70 |  
						| 
						
						CARTER, SHAE  | 
						
						Contract Services | 
						120.00 |  
						| 
						CASH 
						CHANGE | 
						Meals 
						for 14 Students State  | 
						
						1,241.00 |  
						| 
						DAVE 
						BURNETT | 
						
						Official | 
						184.01 |  
						| 
						DCI | 
						
						Background Check | 
						259.50 |  
						| 
						
						DISCOUNT OFFICE ITEMS.COM | 
						
						Bookcases | 
						
						3,262.41 |  
						| 
						
						DISCOVERY CENTER | 
						
						Memberships | 
						525.00 |  
						| 
						
						DISTRICT IV FFA | 
						
						Registration | 
						263.00 |  
						| 
						
						EASTERN WYOMING COLLEGE | 
						
						Scholarship | 
						185.00 |  
						| 
						EDSON, 
						CORY  | 
						
						Official | 
						240.00 |  
						| 
						ERIC 
						BOOTH | 
						
						Official | 
						180.00 |  
						| 
						FOSSUM, 
						ROBERTA  | 
						
						Official | 
						275.62 |  
						| 
						
						GREGORY SCHOOL DIST. 26-4 | 
						Entry 
						Fee | 
						100.00 |  
						| 
						HEGGE, 
						STACY  | 
						Timer | 
						80.00 |  
						| 
						
						JEFFRIES, ROB  | 
						
						Contract Services | 
						40.00 |  
						| 
						
						JOHNSON, RENAE  | 
						
						Official | 
						80.00 |  
						| 
						KADOKA 
						SCHOOL DIST. #35-1 | 
						Dues - 
						Regional Volleyball  | 
						3.01 |  
						| 
						KAPPES, 
						JUSTIN  | 
						
						Official | 
						120.00 |  
						| 
						
						KIPPLEY, WADE  | 
						
						Official | 
						60.00 |  
						| 
						
						LACOMPTE, CODY  | 
						
						Contract Services | 
						40.00 |  
						| 
						LANDON 
						ARNOLD | 
						
						Official | 
						215.80 |  
						| 
						
						LARSON, KIMBERLY  | 
						
						Reimbursement | 
						96.00 |  
						| 
						
						LIPPINCOTT WILLIAMS & WILKINS | 
						
						Curriculum | 
						332.90 |  
						| 
						LYMAN 
						COUNTY SCHOOL DIST. | 
						Entry 
						Fee | 
						100.00 |  
						| 
						M & R 
						SIGNS | 
						Shirts | 
						165.00 |  
						| 
						MAGEE, 
						KAYLA  | 
						
						Official | 
						155.00 |  
						| 
						
						MCGOUGH, THOMAS  | 
						
						Official | 
						349.89 |  
						| 
						
						MITCHELL, SHAVONNE  | 
						
						Official | 
						155.00 |  
						| 
						
						NORMAN, HAILEY  | 
						Judge
						 | 
						75.00 |  
						| 
						
						OLIVER, DEREK  | 
						
						Official | 
						339.26 |  
						| 
						
						OSTRANDER, ANGELA  | 
						
						Official | 
						151.76 |  
						| 
						
						PALMER, TODD  | 
						
						Official | 
						240.00 |  
						| 
						
						PARKSTON HIGH SCHOOL | 
						Entry 
						Fee | 
						100.00 |  
						| 
						PERMA-BOUND | 
						Hard 
						Back Books - wish list | 
						151.84 |  
						| 
						PHILIP 
						HIGH SCHOOL | 
						Entry 
						Fee / One Act Dues | 
						231.00 |  
						| 
						POWER 
						SYSTEMS | 
						Pro 
						Olympic Plates | 
						427.20 |  
						| 
						
						RAUSCH, KYLE  | 
						
						Official | 
						145.90 |  
						| 
						SAZUE, 
						ERIC  | 
						
						Official | 
						276.76 |  
						| 
						SCARES 
						HAWK, STEVE  | 
						
						Official | 
						60.00 |  
						| 
						
						SCHOENHARD, STEVEN  | 
						
						Official | 
						120.68 |  
						| 
						SCHOOL 
						SPECIALTY, INC. | 
						Unifix 
						Cubes - wish list | 
						105.29 |  
						| 
						
						SCHOOLS IN | 
						
						Headphones  | 
						279.32 |  
						| 
						SCOTT 
						KATUS | 
						
						Official | 
						223.20 |  
						| 
						SD 
						DEPARTMENT OF LABOR | 
						
						Unemployment  | 
						
						1,967.00 |  
						| 
						SD 
						FCCLA | 
						Dues | 
						12.00 |  
						| 
						SDHSAA | 
						
						T-shirts | 
						854.00 |  
						| 
						SHANE 
						CRONIN FAMILY | 
						FCCLA 
						fundraiser donation | 
						415.64 |  
						| 
						SOCCER 
						ATHLETE, THE  | 
						
						Fundraiser shirts | 
						423.00 |  
						| 
						SOUTH 
						DAKOTA SCHOOL OF MINES  | 
						
						Scholarship | 
						100.00 |  
						| 
						SOUTH 
						DAKOTA STATE UNIVERSITY | 
						
						Scholarship | 
						450.00 |  
						| 
						TOWN & 
						RANCH MARKET | 
						Food | 
						83.76 |  
						| 
						UHRIG, 
						REBECCA  | 
						
						Official | 
						155.00 |  
						| 
						VAN 
						DEN HEMEL, KIM  | 
						
						Reimbursement | 
						121.00 |  
						| 
						
						VANDENHEMEL, KELSEY  | 
						Judge | 
						75.00 |  
						| 
						
						VANDENHEMEL, SCOTT  | 
						
						Reimbursement | 
						47.70 |  
						| 
						
						VERMILLION SCHOOL DISTRICT | 
						Entry 
						Fee | 
						100.00 |  
						| 
						VISA | 
						Wish 
						List Items | 
						916.67 |  
						| 
						WAGNER 
						COMMUNITY SCHOOL | 
						Entry 
						Fee | 
						75.00 |  
						| 
						
						WEBSTER SCHOOL DISTRICT | 
						Entry 
						Fee | 
						70.00 |  
						| 
						
						WENZEL, JASON  | 
						
						Official | 
						371.14 |  
						| 
						WEX 
						BANK   | 
						Fuel | 
						
						1,157.92 |  
						| 
						WEX 
						BANK | 
						Fuel | 
						101.51 |  
						| 
						YOUNG, 
						LOUIS  | 
						
						Official | 
						120.00 |  
						| 
						  | 
						Fund 
						Total: | 
						
						21,505.17 |  
						| 
						
						PRIVATE PURPOSE FUNDS | 
						  | 
						  |  
						| 
						BLACK 
						HILLS STATE UNIVERSITY | 
						
						Scholarship | 
						
						2,300.00 |  
						| 
						
						CHADRON STATE COLLEGE | 
						
						Scholarship | 
						500.00 |  
						| 
						
						EASTERN WYOMING COLLEGE | 
						
						Scholarship | 
						500.00 |  
						| 
						LAKE 
						AREA TECH INSTITUTE | 
						
						Scholarship | 
						200.00 |  
						| 
						
						MINNESOTA STATE | 
						
						Scholarship | 
						700.00 |  
						| 
						
						MITCHELL TECHINCAL INSTITUTE | 
						
						Scholarship | 
						200.00 |  
						| 
						MOUNT 
						MARTY COLLEGE | 
						
						Scholarship | 
						400.00 |  
						| 
						
						NORTHERN STATE UNIVERSITY | 
						
						Scholarship | 
						
						1,300.00 |  
						| 
						SOUTH 
						DAKOTA SCHOOL OF MINES  | 
						
						Scholarship | 
						200.00 |  
						| 
						SOUTH 
						DAKOTA STATE UNIVERSITY | 
						
						Scholarship | 
						
						1,400.00 |  
						| 
						
						SOUTHEAST TECHNICAL | 
						
						Scholarship | 
						400.00 |  
						| 
						
						TARLETON STATE UNIVERSITY | 
						
						Scholarship | 
						400.00 |  
						| 
						
						UNIVERSITY OF SD | 
						
						Scholarship | 
						
						2,500.00 |  
						| 
						VERNON 
						COLLEGE | 
						
						Scholarship | 
						300.00 |  
						| 
						West 
						Virgina University | 
						
						Scholarship | 
						500.00 |  
						| 
						  | 
						Fund 
						Total: | 
						
						11,800.00 |  
				A more detailed listing is 
				available at the Business Office in the Parkview Gymnasium.
				 
					
					Capital Projects Fund Detail 
					report given to the Board to review. 
					Approve December 2013 
					Financial Report
 
					
						| 
						  | 
						
						General Fund | 
						
						Capital Outlay | 
						
						Special Ed | 
						
						Pension |  
						| 
						
						Balance 12-1-13 | 
						454 
						291 07 | 
						
						1,040,991.42 | 
						
						 111,638.62 | 
						
						162,165.62 |  
						| 
						County 
						Revenue | 
						186 
						880.20 | 
						
						131,628.20 | 
						
						66,902.81 | 
						
						14,407.41 |  
						| 
						Local 
						Rev & Bank Int | 
						
						10,822.76 | 
						808.73 | 
						35.79 | 
						51.99 |  
						| 
						
						State/Fed Revenue | 
						
						75,637.00 | 
						0 | 
						
						69,835.00 | 
						0 |  
						| 
						
						Accounts Payable | 
						
						-25,481.80 | 
						
						-40,785.54 | 
						
						-13,529.35 | 
						0 |  
						| 
						
						Payroll | 
						
						-257,476.09 | 
						0 | 
						
						-40,716.92 | 
						0 |  
						| 
						Misc 
						Fees | 
						-29.65 | 
						0 | 
						0 | 
						0 |  
						| 
						
						Balance 12-31-13 | 
						
						444,643.49 | 
						
						1,132,642.81 | 
						
						194,165.95 | 
						
						176,625.02 |  
						| 
						  | 
						  | 
						  | 
						  | 
						  |  
						| 
						  | 
						Impact 
						Aid | 
						
						Capital Project | 
						Food 
						Service | 
						
						Fiduciary Funds |  
						| 
						
						Balance 12-1-13 | 
						
						886,040.99 | 
						
						837,813.60 | 
						
						-27,805.51 | 
						
						358,622.59 |  
						| 
						County 
						Revenue | 
						0 | 
						0 | 
						0 | 
						0 |  
						| 
						Local 
						Rev & Bank Int | 
						284.05 | 
						338.34 | 
						
						4,310.05 | 
						
						12,067.30 |  
						| 
						
						State/Fed Revenue | 
						0 | 
						0 | 
						
						35,854.85 | 
						0 |  
						| 
						
						Accounts Payable | 
						0 | 
						
						-180,936.29 | 
						
						-15,102.83 | 
						
						-14,338.09 |  
						| 
						
						Payroll | 
						0 | 
						0 | 
						
						-10,105.21 | 
						0 |  
						| 
						Misc 
						Fees | 
						0 | 
						0 | 
						0 | 
						
						-103.00 |  
						| 
						
						Balance 12-31-13 | 
						
						886,325.04 | 
						
						657,215.65 | 
						
						-12,847.05 | 
						
						356,248.80 |  
				A more detailed listing is 
				available at the Business Office in the Parkview Gymnasium. 
				Mr. Martin presented certificates 
				to the School Board in honor of School Board Recognition week. 
				Titze brought forth 
				recommendations for the K-5 building project. Discussion was 
				held regarding change orders and needed technology upgrades. 
				Johnson moved, seconded by 
				Cronin, to approve Commtech order – Switching out RCA for VGA 
				for $5,231.13. All voted aye. Johnson noted dissatisfaction with 
				HKG over this issue. 
				Johnson moved, seconded by 
				Cronin, to approve Commtech order – Cat5e Cabling System for 
				$1,198.59. All voted aye. 
				Johnson moved, seconded by 
				Cronin, to approve Commtech order – Patch Panel for $991.10. All 
				voted aye. 
				Cronin moved, seconded by 
				Johnson, to approve Shawn England’s supply order – install 
				additional switches, fibers, and connectors for $3,771.19. All 
				voted aye. 
				Cronin moved, seconded by Titze, 
				to approve the revised RFP-ME9 – (1) Cuspidor to be replaced by 
				water fountain for an additional $374.00. Approved $2,000.00 at 
				December 16, 2013 Special Board Meeting. All voted aye. 
				Cronin moved, seconded by Titze, 
				to approve RFP-ME13 – change water fixture to bottle filler for 
				$804.00. All voted aye. 
				Titze moved, seconded by Cronin, 
				to approve RFP-ME11 – install GFCI breakers in vending machine 
				and milk cooler areas. Mr. Martin will confirm with Larry 
				Mettler that these are needed before proceeding. All voted aye. 
				Titze moved, seconded by Prince, 
				to approve RFP-ME12 – add and relocate light fixtures in 
				Elementary Gym for $4,053.00. All voted aye. 
				Titze moved, seconded by Prince, 
				to approve Klein’s Office furniture order – Business Manager 
				desk and hutch for $2,926.00. All voted aye. 
				Prince moved, seconded by 
				Cronin, to approve School Outfitters – bulletin boards for new 
				elementary building for $2,622.44. All voted aye. 
				Cronin moved, seconded by Titze, 
				to approve the purchase of additional wire shelving for kitchen 
				area up to $352.00. All voted aye. 
				Mr. Martin reported on buildings 
				and grounds. 
				Cronin moved, seconded by 
				Prince, to approve the 2014-2015 School Calendar as presented. 
				All voted aye. 
				Cronin moved, seconded by 
				Johnson, to authorize the Business Manager to add an amendment 
				to Jeff Hegge’s contract to include $2,077.25 extra duty pay as 
				Middle School Boy’s Basketball Coach for the 2013-2014 season. 
				All voted aye. Discussion was held. 
				The Board acknowledged the 
				CommTEch donation for the sound system they installed in the 
				Elementary Gym valued at $6,800.00. They also acknowledged the 
				$1,300.00 donation from Bad River Ranches for the playground 
				fund. 
				Prince moved, seconded by Titze, 
				to authorize the Business Manager to issue Ole Williamson 
				scholarship checks as presented for the 2013-2014 school year. 
				The total will not exceed $10,000.00. All voted aye. 
				Cronin moved, seconded by Titze, 
				to approve the volunteers as presented for the K-5 building move 
				and the Reading Buddy Program. All voted aye. 
				Mr. Martin presented the 
				Superintendent’s Report. Items covered were Stanley County 
				School District Foundation meeting scheduled for January 20, 
				school calendar selection, playground, K-5 building issues, 
				discuss date for board meeting at Cheyenne, job descriptions, 
				grants, and spring Impact Aid conference. Mr. Martin asked 
				Principal Glodt to report on elementary testing results. 
				Carter declared a short recess at 
				7:23 P.M. 
				Carter declared the Board back in 
				Session at 7:30 P.M. 
				Titze moved, seconded by Prince, 
				to go into Executive Session according to SDCL 1-25-2 for 
				personnel and student purposes at 7:31 P.M. All voted aye. 
				Carter declared the Board back 
				in session at 8:33 P.M. 
				Johnson moved, seconded by 
				Prince, to approve Open Enrollment Applications #38 - #41. All 
				voted aye. 
				Johnson moved, seconded by 
				Cronin, to adjourn at 8:35 P.M. All voted aye.
 Sarah Carter, President
 Dawn R. Stover, Business Manager
 |